-97%



Pair:- 27 Pairs
Timeframe:- M15, M30, H1
Minimum Deposit:- $500
Martingale
$599.00 Original price was: $599.00.$20.00Current price is: $20.00.
Payment Methods:
SouthEast is an expert advisor developed from my experience in manual trading that has been automated. SouthEast is specifically designed to generate maximum profits with small deposits by prioritizing the security of your funds.
Why SouthEast?
IMPORTANT! for a full support and to get instructions on how to set up, pls leave a message on comment tab after making a purchase |
---|
Feature | |
---|---|
Martingale | Utilizes a mild martingale lot to speed up the recovery process with controlled risk |
Max Drawdown limitation | Stop opening new positions if the Max DD limit is reached |
Grid | Utilizes grid averaging to speed up the recovery process from bad trades |
Virtual Stoploss & Takeprofit | Virtual SLTP to avoid stoploss hunters |
Trailing | Used to secure profits. |
Drawdown Reduction : Close Partial | Close far loss position to reduce margin used |
News Filter | Filters out high-volatility news events to prevent unnecessary risks. |
Money Management | Allows for fixed lot or auto lot trading, adjusting transaction size based on specified criteria. |
Virtual Trade | For precise entry position |
Smart Multi Symbol Control | Optimizes trading by managing multiple currency pairs. |
Holiday Control | Manages the EA to avoid trading during specific dates or periods of high uncertainty. |
Virtual Pending Order | For precise entry position |
Account Protection : Cutloss by Drawdown in Money and in Percentage | Features a cut loss mechanism activated by a drawdown in money and percentage to safeguard your account. |
Time Control | Allows users to define trading times, adding a further layer of strategy. |
Every Grid Martingale Expert Advisor will have a bad day someday, how to handle that day when it comes depending on the Expert Advisor Algorithm to outsmart the situation. SouthEast is equipped with all the features needed to outsmart the forex market:
Set Up | |
---|---|
Symbol | AUDUSD,AUDCHF,AUDJPY,AUDNZD,AUDCAD,CADCHF,CADJPY,EURUSD,EURCAD,EURCHF,EURGBP,EURJPY,EURAUD, EURNZD,GBPUSD,GBPJPY,GBPCAD,GBPCHF,GBPAUD,NZDCAD,NZDCHF,NZDUSD, USDCHF,USDCAD,USDJPY,XAUUSD,XAGUSD |
Timeframe | M15,M30,H1 |
Test Period | 2010-2023,2015-2023 |
Settings | need setfile |
Brokers | Any |
Minimum Deposit | 500 (high risk) |
Recommend Deposit | 2000 (medium risk) |
Account | Standard, Leverage 1:100-1:500 |
2. All the setfiles have passed the 2015-2023 and 2010-2023 backtest to ensure the sets used have been trained long enough to deal with various conditions
In stock
In stock
In stock
In stock
In stock
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.